Products
Contact Us
- Contact Person : Mr. Li Alex
- Company Name : Misensor Tech (Shanghai) Co., Ltd.
- Tel : 86-21-60976207
- Fax : 86-21-60976212
- Address : Shanghai,Shanghai,Floor 2, Building 4, No. 25, Hangming Road, Hangtou Town, Pudong New District
- Country/Region : China
- Zip : 201316
Product Detailed
Related Categories:Flow Sensors
Related Product Searches:Water Flow Switch,High Quality,Water Flow Switch, water flow control switch,FS-01
Water Flow Switch
Material:PA66+30%Glass Size:L53xW22xH26mm
Start-up Volume(min):0.5L/min
MOQ:50SET
Delivery: 2 week
Related Product Searches:Water Flow Switch,High Quality,Water Flow Switch, water flow control switch,FS-01
Water Flow Switch
Technical Characteristic:
Start-up Volume(min): 0.5L/minOperate Volume(Max): 5L/minStandard Operate Pressure: 0.01~0.4MpaSuffering Pressure: 1.5MpaOperate Temperature: 0~+100°CMounting Position: Discretional installationBody Material: PA66+30%GlassSwitch Characteristic | Physical Characteristic |
1. Contact Form: A (Normally Open) | 1. Start-up Volume(min): 0.5L/min |
2. Max Contact Rating: 10W | 2. Operate Volume(Max): 5L/min |
3. Max Switch Voltage: 100V | 3. Standard Operate Pressure: 0.01~0.4Mpa |
4. Max Switch Current: 0.5A | 4. Suffering Pressure: 1.5Mpa |
5. Max Contact Resistance: 100m ohm | 5. Operate Temperature: 0~+100°C |
6. Min Insulation Resistance: 100M ohm | 6.Mounting Position: Discretional installation |
7. Electrical Life: 1x107 (5Vdc, 10mA) | 7. Body Material: PA66+30%Glass |
Magnetic Flow Switches | |||||
Part No. | FS-01 | FS-2020 | FS-2021 | FS-2120 | FS-2121 |
FS-4040 | FS-4041 | FS-4140 | FS-4141 | ||
FS-6060 | FS-6061 | FS-6160 | FS-6161 | ||
appearance | |||||
Dimension(mm) | |||||
housing material | ABS | Copper/SUS304 | |||
Installation Mode | Vertical Installed | V:Vertical Installed only C:Horizontal and Vertical Optional | |||
Inlet Thread | Outer | Outer | Outer | Inner | Inner |
Inlet Screw Thread | M20 | 2: G1/4 BSP 4: G1/2 BSP 6: G3/4BSP | |||
Outlet Thread | Inner | Outer | Inner | Outer | Inner |
Outlet Screw Thread | M20 | 2: G1/4 BSP 4: G1/2 BSP 6: G3/4BSP | |||
Start-up Volume(min) | 1.2 L/min | 1.2 L/min | |||
Operate Volume(max) | 10 L/min | 12 L/min | |||
Standard Operation Pressure | 0.05~0.5 MPa | 0.005~1.0 MPa | |||
Suffering Pressure(max) | 1.0 Mpa | 1.5 MPa | |||
Contact Rating MAX | 10W /70W | ||||
Max.Switching Voltage | 200VDC/250VAC | ||||
Min.Breakdown Voltage | 250VDC/800VDC | ||||
Max.Switching Current | 0.5A/1.0A | ||||
Max. Carry Current | 1.2A/2.25A | ||||
Operation Temperature | 0~+95 °C | 0~+100 °C | |||
Consult Misensor for Customized Product |
Water Flow Switch